FUJI XEROX SUPER CUP | |||||||
---|---|---|---|---|---|---|---|
13:35 | Saitama.S |
|
|
MEIJI YASUDA J1 League / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Todoroki |
|
|
MEIJI YASUDA J1 League / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Sapporo.D |
|
| ||||
14:00 | Saitama.S |
|
| ||||
14:00 | EDION Stadium.H |
|
| ||||
14:00 | SHOWA DENKO.D |
|
| ||||
15:00 | Kashima |
|
| ||||
15:00 | LemonSHiratsuka |
|
| ||||
16:00 | YANMAR STADIUM |
|
| ||||
17:00 | NOEVIR.S |
|
|
MEIJI YASUDA J2 League / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | MIKUNI.S |
|
| ||||
14:00 | trasta |
|
|
MEIJI YASUDA J1 League / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | BEST-STA |
|
|
MEIJI YASUDA J2 League / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | GION STADIUM |
|
| ||||
14:00 | K's denki.S |
|
| ||||
14:00 | kanseki.S |
|
| ||||
14:00 | Shoda.S |
|
| ||||
14:00 | Fukuda.A |
|
| ||||
14:00 | Machida GION S. |
|
| ||||
15:00 | Ajinomoto |
|
| ||||
15:00 | Tapic Stadium |
|
| ||||
15:30 | Me-Life Stadium |
|
|
J.LEAGUE YBC Levain CUP / GROUP STAGE / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | SHOWA DENKO.D |
|
| ||||
19:00 | LemonSHiratsuka |
|
|
MEIJI YASUDA J1 League / 11th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Todoroki |
|
| ||||
19:30 | Toyota.S |
|
|
J.LEAGUE YBC Levain CUP / GROUP STAGE / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
18:00 | BEST-STA |
|
| ||||
19:00 | Kashima |
|
| ||||
19:00 | Ajinomoto |
|
| ||||
19:00 | SANKYO Fkashiwa |
|
| ||||
19:00 | NHK SPRING .F |
|
| ||||
19:00 | EDION Stadium.H |
|
|
MEIJI YASUDA J1 League / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Yurtec.S |
|
| ||||
14:00 | Ajinomoto |
|
| ||||
14:00 | IAI.S |
|
| ||||
14:00 | POCARI SWEAT.S |
|
| ||||
15:00 | NHK SPRING .F |
|
| ||||
15:00 | EKI.S |
|
| ||||
16:00 | SANKYO Fkashiwa |
|
| ||||
16:00 | Toyota.S |
|
| ||||
16:00 | Pana.S |
|
|
MEIJI YASUDA J2 League / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
13:30 | DENKA BIG SWAN |
|
| ||||
14:00 | NACK5.S |
|
| ||||
14:00 | Yamaha |
|
| ||||
14:00 | MIKUNI.S |
|
| ||||
16:00 | Tapic Stadium |
|
|
MEIJI YASUDA J1 League / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Nissan.S |
|
|
MEIJI YASUDA J2 League / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | GION STADIUM |
|
| ||||
14:00 | kanseki.S |
|
| ||||
14:00 | SANGA S |
|
| ||||
14:00 | CITY LIGHT S. |
|
| ||||
14:00 | Ningineer.S |
|
| ||||
15:00 | Ajinomoto |
|
|
MEIJI YASUDA J1 League / 3rd Sec | |||||||
---|---|---|---|---|---|---|---|
18:00 | BEST-STA |
|
| ||||
19:00 | Kashima |
|
| ||||
19:00 | SANKYO Fkashiwa |
|
| ||||
19:00 | Ajinomoto |
|
| ||||
19:00 | Todoroki |
|
| ||||
19:00 | Pana.S |
|
| ||||
19:00 | YANMAR STADIUM |
|
| ||||
19:00 | EDION Stadium.H |
|
| ||||
19:00 | EKI.S |
|
| ||||
19:30 | Saitama.S |
|
|
MEIJI YASUDA J1 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Sapporo.D |
|
| ||||
14:00 | NHK SPRING .F |
|
| ||||
14:00 | POCARI SWEAT.S |
|
| ||||
15:00 | LemonSHiratsuka |
|
| ||||
16:00 | Kashima |
|
| ||||
17:00 | Todoroki |
|
| ||||
18:00 | NOEVIR.S |
|
|
MEIJI YASUDA J2 League / 3rd Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | NACK5.S |
|
| ||||
14:00 | Yamaha |
|
| ||||
14:00 | Me-Life Stadium |
|
| ||||
14:00 | trasta |
|
|
MEIJI YASUDA J1 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Nissan.S |
|
| ||||
14:00 | IAI.S |
|
| ||||
15:00 | SHOWA DENKO.D |
|
|
MEIJI YASUDA J2 League / 3rd Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Shoda.S |
|
| ||||
14:00 | Fukuda.A |
|
| ||||
14:00 | Machida GION S. |
|
| ||||
14:00 | Yamanashibank.S |
|
| ||||
14:00 | SUNAL |
|
| ||||
14:00 | Ishikawaseibu.S |
|
| ||||
14:00 | CITY LIGHT S. |
|
|
MEIJI YASUDA J3 League / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | TOHO S. |
|
| ||||
13:00 | NHK SPRING .F |
|
| ||||
13:00 | YUMESTA |
|
| ||||
13:00 | UniSta |
|
| ||||
14:00 | Nagaragawa |
|
| ||||
14:00 | Pikara Stadium |
|
| ||||
14:00 | Shiranami Sta |
|
|
MEIJI YASUDA J1 League / 5th Sec | |||||||
---|---|---|---|---|---|---|---|
18:00 | BEST-STA |
|
| ||||
19:00 | Ajinomoto |
|
| ||||
19:00 | NOEVIR.S |
|
| ||||
19:00 | EDION Stadium.H |
|
| ||||
19:00 | Yurtec.S |
|
| ||||
19:00 | NHK SPRING .F |
|
| ||||
19:00 | YANMAR STADIUM |
|
| ||||
19:00 | EKI.S |
|
| ||||
19:30 | Saitama.S |
|
| ||||
19:30 | Toyota.S |
|
|
MEIJI YASUDA J1 League / 6th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Sapporo.D |
|
|
MEIJI YASUDA J2 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | DENKA BIG SWAN |
|
| ||||
16:00 | Ajinomoto |
|
| ||||
16:00 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | TOHO S. |
|
| ||||
13:00 | Ashitaka |
|
| ||||
14:00 | EGAO K Stadium |
|
|
MEIJI YASUDA J1 League / 6th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Ajinomoto |
|
| ||||
14:00 | Pana.S |
|
| ||||
14:00 | POCARI SWEAT.S |
|
| ||||
14:00 | EKI.S |
|
| ||||
14:00 | SHOWA DENKO.D |
|
| ||||
15:00 | Saitama.S |
|
| ||||
15:00 | LemonSHiratsuka |
|
| ||||
16:00 | Kashima |
|
| ||||
16:00 | SANKYO Fkashiwa |
|
|
MEIJI YASUDA J2 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | ND.S |
|
| ||||
14:00 | SUNAL |
|
| ||||
14:00 | SANGA S |
|
| ||||
14:00 | Ningineer.S |
|
| ||||
14:00 | MIKUNI.S |
|
| ||||
16:00 | K's denki.S |
|
| ||||
16:00 | Me-Life Stadium |
|
| ||||
16:00 | GION STADIUM |
|
|
MEIJI YASUDA J3 League / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Fujieda.S |
|
| ||||
13:00 | Axis |
|
| ||||
14:00 | Nagano U |
|
| ||||
14:00 | Toyama |
|
|
J.LEAGUE YBC Levain CUP / GROUP STAGE / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | EKI.S |
|
| ||||
14:00 | POCARI SWEAT.S |
|
| ||||
14:00 | Yurtec.S |
|
| ||||
14:00 | NHK SPRING .F |
|
| ||||
15:00 | Saitama.S |
|
| ||||
15:00 | LemonSHiratsuka |
|
| ||||
18:00 | BEST-STA |
|
|
MEIJI YASUDA J2 League / 5th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | NACK5.S |
|
| ||||
14:00 | Yamanashibank.S |
|
| ||||
14:00 | DENKA BIG SWAN |
|
| ||||
14:00 | Ecopa |
|
| ||||
14:00 | Fukuda.A |
|
|
J.LEAGUE YBC Levain CUP / GROUP STAGE / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Ajinomoto |
|
|
MEIJI YASUDA J2 League / 5th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | SOYU.S |
|
| ||||
14:00 | ND.S |
|
| ||||
14:00 | K's denki.S |
|
| ||||
14:00 | kanseki.S |
|
| ||||
14:00 | Shoda.S |
|
| ||||
14:00 | Ishikawaseibu.S |
|
|
MEIJI YASUDA J3 League / 3rd Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Prifoods.S |
|
| ||||
13:00 | IWAGIN.S |
|
| ||||
13:00 | NHK SPRING .F |
|
| ||||
13:00 | YUMESTA |
|
| ||||
13:00 | Shiranami Sta |
|
| ||||
14:00 | Nagaragawa |
|
| ||||
14:00 | UniSta |
|
|
MEIJI YASUDA J1 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | YANMAR STADIUM |
|
|
MEIJI YASUDA J1 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Nissan.S |
|
| ||||
14:00 | Yurtec.S |
|
| ||||
14:00 | Toyota.S |
|
| ||||
14:00 | EDION Stadium.H |
|
| ||||
14:00 | BEST-STA |
|
| ||||
15:00 | Saitama.S |
|
| ||||
17:00 | NHK SPRING .F |
|
| ||||
19:00 | Todoroki |
|
|
MEIJI YASUDA J2 League / 6th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | MIKUNI.S |
|
| ||||
14:00 | trasta |
|
| ||||
17:00 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | IWAGIN.S |
|
|
MEIJI YASUDA J1 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | IAI.S |
|
|
MEIJI YASUDA J2 League / 6th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | GION STADIUM |
|
| ||||
13:00 | CITY LIGHT S. |
|
| ||||
14:00 | Machida GION S. |
|
| ||||
14:00 | SUNAL |
|
| ||||
14:00 | SANGA S |
|
| ||||
14:00 | Me-Life Stadium |
|
| ||||
14:00 | Ningineer.S |
|
| ||||
15:00 | Ajinomoto |
|
|
MEIJI YASUDA J3 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Ashitaka |
|
| ||||
13:00 | Axis |
|
| ||||
14:00 | Nagano U |
|
| ||||
14:00 | Toyama |
|
| ||||
14:00 | Pikara Stadium |
|
| ||||
14:00 | EGAO K Stadium |
|
|
MEIJI YASUDA J1 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Nissan.S |
|
|
MEIJI YASUDA J1 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Kashima |
|
| ||||
19:00 | Ajinomoto |
|
| ||||
19:00 | Todoroki |
|
| ||||
19:00 | NHK SPRING .F |
|
| ||||
19:00 | LemonSHiratsuka |
|
| ||||
19:00 | IAI.S |
|
| ||||
19:00 | Pana.S |
|
| ||||
19:00 | NOEVIR.S |
|
| ||||
19:00 | POCARI SWEAT.S |
|
|
MEIJI YASUDA J1 League / 9th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | EDION Stadium.H |
|
|
MEIJI YASUDA J2 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | SOYU.S |
|
| ||||
14:00 | Shoda.S |
|
| ||||
14:00 | Yamanashibank.S |
|
| ||||
14:00 | Yamaha |
|
| ||||
16:00 | Ajinomoto |
|
|
MEIJI YASUDA J3 League / 5th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Fujieda.S |
|
|
MEIJI YASUDA J1 League / 9th Sec | |||||||
---|---|---|---|---|---|---|---|
13:05 | Sapporo.D |
|
| ||||
14:00 | Yurtec.S |
|
| ||||
14:00 | Ajinomoto |
|
| ||||
15:00 | EKI.S |
|
| ||||
15:00 | SHOWA DENKO.D |
|
| ||||
16:00 | Saitama.S |
|
| ||||
17:00 | SANKYO Fkashiwa |
|
| ||||
17:00 | NOEVIR.S |
|
|
MEIJI YASUDA J2 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | ND.S |
|
| ||||
14:00 | K's denki.S |
|
| ||||
14:00 | Tochigi.G |
|
| ||||
14:00 | Machida GION S. |
|
| ||||
14:00 | Ishikawaseibu.S |
|
| ||||
16:00 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 5th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Prifoods.S |
|
| ||||
13:00 | TOHO S. |
|
| ||||
13:00 | NHK SPRING .F |
|
| ||||
14:00 | Pikara Stadium |
|
| ||||
14:00 | UniSta |
|
| ||||
16:00 | Nagaragawa |
|
|
MEIJI YASUDA J1 League / 10th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Sapporo.D |
|
|
MEIJI YASUDA J1 League / 10th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | NHK SPRING .F |
|
| ||||
14:00 | POCARI SWEAT.S |
|
| ||||
14:00 | BEST-STA |
|
| ||||
14:00 | SHOWA DENKO.D |
|
| ||||
15:00 | LemonSHiratsuka |
|
|
MEIJI YASUDA J2 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | SOYU.S |
|
| ||||
14:00 | NACK5.S |
|
| ||||
14:00 | Fukuda.A |
|
| ||||
14:00 | SUNAL |
|
| ||||
14:00 | DENKA BIG SWAN |
|
| ||||
14:00 | SANGA S |
|
| ||||
14:00 | Me-Life Stadium |
|
| ||||
14:00 | trasta |
|
| ||||
16:00 | CITY LIGHT S. |
|
| ||||
17:00 | Tapic Stadium |
|
|
MEIJI YASUDA J2 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | GION STADIUM |
|
|
J.LEAGUE YBC Levain CUP / GROUP STAGE / 3rd Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Kashima |
|
|
J.LEAGUE YBC Levain CUP / GROUP STAGE / 3rd Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | SHOWA DENKO.D |
|
| ||||
19:00 | NHK SPRING .F |
|
| ||||
19:00 | IAI.S |
|
| ||||
19:00 | EDION Stadium.H |
|
| ||||
19:00 | EKI.S |
|
| ||||
19:00 | NOEVIR.S |
|
| ||||
19:00 | SANKYO Fkashiwa |
|
|
MEIJI YASUDA J2 League / 9th Sec | |||||||
---|---|---|---|---|---|---|---|
Undefined |
|
| |||||
19:00 | ND.S |
|
| ||||
19:00 | K's denki.S |
|
| ||||
19:00 | kanseki.S |
|
| ||||
19:00 | Shoda.S |
|
| ||||
19:00 | Machida GION S. |
|
| ||||
19:00 | Yamanashibank.S |
|
| ||||
19:00 | Ishikawaseibu.S |
|
| ||||
19:00 | Yamaha |
|
| ||||
19:00 | Ningineer.S |
|
| ||||
19:00 | MIKUNI.S |
|
|
MEIJI YASUDA J1 League / 11th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Atsubetsu |
|
| ||||
14:00 | Ajinomoto |
|
| ||||
14:00 | Nissan.S |
|
| ||||
14:00 | EDION Stadium.H |
|
| ||||
16:00 | SANKYO Fkashiwa |
|
| ||||
17:00 | Kashima |
|
|
MEIJI YASUDA J2 League / 10th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Ningineer.S |
|
|
MEIJI YASUDA J1 League / 11th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | IAI.S |
|
| ||||
16:00 | Saitama.S |
|
|
MEIJI YASUDA J2 League / 10th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | SOYU.S |
|
| ||||
14:00 | ND.S |
|
| ||||
14:00 | NACK5.S |
|
| ||||
14:00 | Fukuda.A |
|
| ||||
14:00 | SUNAL |
|
| ||||
14:00 | Ishikawaseibu.S |
|
| ||||
14:00 | CITY LIGHT S. |
|
| ||||
14:00 | Me-Life Stadium |
|
| ||||
14:00 | trasta |
|
| ||||
17:00 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 6th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Ashitaka |
|
| ||||
13:00 | Axis |
|
| ||||
13:00 | YUMESTA |
|
| ||||
13:00 | Shiranami Sta |
|
| ||||
14:00 | TOHO S. |
|
| ||||
14:00 | Toyama |
|
| ||||
14:00 | EGAO K Stadium |
|
|
J.LEAGUE YBC Levain CUP / GROUP STAGE / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | NOEVIR.S |
|
| ||||
19:00 | POCARI SWEAT.S |
|
| ||||
19:00 | NHK SPRING .F |
|
| ||||
19:00 | Yurtec.S |
|
| ||||
19:00 | IAI.S |
|
| ||||
19:00 | Sapporo.D |
|
| ||||
19:00 | EKI.S |
|
| ||||
19:30 | Saitama.S |
|
|
MEIJI YASUDA J1 League / 12th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Yurtec.S |
|
| ||||
14:00 | Ajinomoto |
|
| ||||
14:00 | BEST-STA |
|
| ||||
15:00 | NOEVIR.S |
|
| ||||
16:00 | EKI.S |
|
| ||||
17:00 | NHK SPRING .F |
|
|
MEIJI YASUDA J2 League / 11th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | SOYU.S |
|
| ||||
14:00 | Shoda.S |
|
| ||||
14:00 | Yamanashibank.S |
|
| ||||
14:00 | DENKA BIG SWAN |
|
| ||||
14:00 | Yamaha |
|
| ||||
14:00 | SANGA S |
|
| ||||
14:00 | MIKUNI.S |
|
| ||||
15:00 | GION STADIUM |
|
|
MEIJI YASUDA J3 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Fujieda.S |
|
| ||||
15:00 | Pikara Stadium |
|
|
MEIJI YASUDA J1 League / 12th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | SHOWA DENKO.D |
|
| ||||
15:00 | LemonSHiratsuka |
|
|
MEIJI YASUDA J2 League / 11th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | K's denki.S |
|
| ||||
15:00 | Ajinomoto |
|
| ||||
15:00 | Machida GION S. |
|
|
MEIJI YASUDA J3 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Prifoods.S |
|
| ||||
13:00 | IWAGIN.S |
|
| ||||
13:00 | UniSta |
|
| ||||
17:00 | Nagano U |
|
| ||||
19:00 | Nagaragawa |
|
|
J.LEAGUE YBC Levain CUP / GROUP STAGE / 5th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Sapporo.D |
|
| ||||
14:00 | SHOWA DENKO.D |
|
| ||||
14:00 | NHK SPRING .F |
|
| ||||
14:00 | IAI.S |
|
| ||||
14:00 | EDION Stadium.H |
|
| ||||
15:00 | Kashima |
|
| ||||
15:00 | NOEVIR.S |
|
| ||||
16:00 | SANKYO Fkashiwa |
|
|
MEIJI YASUDA J2 League / 12th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | ND.S |
|
| ||||
14:00 | NACK5.S |
|
| ||||
14:00 | Ishikawaseibu.S |
|
| ||||
14:00 | CITY LIGHT S. |
|
| ||||
14:00 | Me-Life Stadium |
|
| ||||
14:00 | Ningineer.S |
|
| ||||
14:00 | trasta |
|
| ||||
15:00 | Ajinomoto |
|
| ||||
15:00 | SUNAL |
|
| ||||
16:00 | kanseki.S |
|
| ||||
18:30 | Tapic Stadium |
|
|
MEIJI YASUDA J1 League / 13th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | EKI.S |
|
|
MEIJI YASUDA J2 League / 13th Sec | |||||||
---|---|---|---|---|---|---|---|
18:00 | Ningineer.S |
|
|
MEIJI YASUDA J1 League / 13th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Nissan.S |
|
| ||||
14:00 | IAI.S |
|
| ||||
14:00 | BEST-STA |
|
| ||||
15:00 | LemonSHiratsuka |
|
| ||||
15:00 | POCARI SWEAT.S |
|
| ||||
16:00 | Saitama.S |
|
| ||||
17:00 | Kashima |
|
|
MEIJI YASUDA J2 League / 13th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | SOYU.S |
|
| ||||
13:00 | GION STADIUM |
|
| ||||
14:00 | K's denki.S |
|
| ||||
14:00 | Fukuda.A |
|
| ||||
14:00 | Yamanashibank.S |
|
| ||||
14:00 | DENKA BIG SWAN |
|
| ||||
14:00 | Ishikawaseibu.S |
|
| ||||
14:00 | SANGA S |
|
| ||||
15:00 | Shoda.S |
|
| ||||
16:00 | MIKUNI.S |
|
|
MEIJI YASUDA J1 League / 12th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Todoroki |
|
| ||||
19:30 | YANMAR STADIUM |
|
|
MEIJI YASUDA J1 League / 14th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Yurtec.S |
|
| ||||
14:00 | IAI.S |
|
| ||||
15:00 | Kashima |
|
| ||||
16:00 | SANKYO Fkashiwa |
|
| ||||
16:00 | EDION Stadium.H |
|
| ||||
16:00 | SHOWA DENKO.D |
|
| ||||
17:00 | NHK SPRING .F |
|
| ||||
19:00 | NOEVIR.S |
|
|
MEIJI YASUDA J2 League / 14th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Yamanashibank.S |
|
| ||||
14:00 | SUNAL |
|
| ||||
14:00 | Yamaha |
|
| ||||
14:00 | Me-Life Stadium |
|
| ||||
14:00 | trasta |
|
| ||||
18:30 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
Shiranami Sta |
|
|
MEIJI YASUDA J1 League / 14th Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | Todoroki |
|
| ||||
17:00 | Pana.S |
|
|
MEIJI YASUDA J2 League / 14th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | ND.S |
|
| ||||
14:00 | NACK5.S |
|
| ||||
14:00 | SANGA S |
|
| ||||
15:00 | Ajinomoto |
|
| ||||
15:00 | Machida GION S. |
|
|
MEIJI YASUDA J3 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
Undefined |
|
| |||||
13:00 | IWAGIN.S |
|
| ||||
13:00 | NHK SPRING .F |
|
| ||||
13:00 | YUMESTA |
|
| ||||
14:00 | Toyama |
|
| ||||
14:00 | EGAO K Stadium |
|
|
J.LEAGUE YBC Levain CUP / GROUP STAGE / 6th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Sapporo.D |
|
| ||||
19:00 | BEST-STA |
|
| ||||
19:00 | Ajinomoto |
|
| ||||
19:00 | POCARI SWEAT.S |
|
| ||||
19:00 | Saitama.S |
|
| ||||
19:00 | LemonSHiratsuka |
|
| ||||
19:00 | Yurtec.S |
|
| ||||
19:00 | NHK SPRING .F |
|
|
MEIJI YASUDA J2 League / 15th Sec | |||||||
---|---|---|---|---|---|---|---|
18:30 | SOYU.S |
|
|
MEIJI YASUDA J1 League / 15th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Sapporo.D |
|
| ||||
14:00 | Yurtec.S |
|
| ||||
14:00 | EKI.S |
|
| ||||
15:00 | Todoroki |
|
| ||||
16:00 | Saitama.S |
|
| ||||
17:00 | Nissan.S |
|
| ||||
17:00 | BEST-STA |
|
| ||||
18:00 | POCARI SWEAT.S |
|
| ||||
19:00 | Ajinomoto |
|
|
MEIJI YASUDA J2 League / 15th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Tapic Stadium |
|
|
MEIJI YASUDA J1 League / 15th Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | YANMAR STADIUM |
|
|
MEIJI YASUDA J2 League / 15th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | K's denki.S |
|
| ||||
14:00 | kanseki.S |
|
| ||||
14:00 | Fukuda.A |
|
| ||||
14:00 | DENKA BIG SWAN |
|
| ||||
14:00 | Ishikawaseibu.S |
|
| ||||
14:00 | CITY LIGHT S. |
|
| ||||
14:00 | MIKUNI.S |
|
| ||||
15:00 | Ajinomoto |
|
|
MEIJI YASUDA J1 League / 16th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Undefined |
|
| ||||
19:00 | Kashima |
|
| ||||
19:00 | SANKYO Fkashiwa |
|
| ||||
19:00 | NHK SPRING .F |
|
| ||||
19:00 | EDION Stadium.H |
|
| ||||
19:00 | LemonSHiratsuka |
|
| ||||
19:00 | IAI.S |
|
| ||||
19:00 | SHOWA DENKO.D |
|
| ||||
19:30 | Toyota.S |
|
|
MEIJI YASUDA J1 League / 16th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Pana.S |
|
|
MEIJI YASUDA J2 League / 15th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | GION STADIUM |
|
|
MEIJI YASUDA J1 League / 17th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | SANKYO Fkashiwa |
|
|
MEIJI YASUDA J2 League / 16th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Shoda.S |
|
| ||||
14:00 | NACK5.S |
|
| ||||
14:00 | trasta |
|
| ||||
16:00 | Ajinomoto |
|
| ||||
16:00 | Yamaha |
|
|
MEIJI YASUDA J3 League / 9th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Fujieda.S |
|
|
MEIJI YASUDA J1 League / 17th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Nissan.S |
|
| ||||
14:00 | Ajinomoto |
|
| ||||
14:00 | NOEVIR.S |
|
| ||||
15:00 | Yurtec.S |
|
| ||||
15:00 | POCARI SWEAT.S |
|
| ||||
15:00 | SHOWA DENKO.D |
|
| ||||
17:00 | Pana.S |
|
| ||||
18:00 | Saitama.S |
|
| ||||
19:00 | Todoroki |
|
|
MEIJI YASUDA J2 League / 16th Sec | |||||||
---|---|---|---|---|---|---|---|
12:00 | SUNAL |
|
| ||||
14:00 | ND.S |
|
| ||||
14:00 | DENKA BIG SWAN |
|
| ||||
14:00 | SANGA S |
|
| ||||
15:00 | Machida GION S. |
|
| ||||
17:00 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 9th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Prifoods.S |
|
| ||||
13:00 | Ashitaka |
|
| ||||
13:00 | Axis |
|
| ||||
14:00 | Pikara Stadium |
|
| ||||
16:00 | Nagano U |
|
| ||||
16:00 | Nagaragawa |
|
|
MEIJI YASUDA J2 League / 17th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Shoda.S |
|
|
MEIJI YASUDA J2 League / 17th Sec | |||||||
---|---|---|---|---|---|---|---|
13:30 | Me-Life Stadium |
|
| ||||
14:00 | Yamanashibank.S |
|
| ||||
14:00 | SUNAL |
|
| ||||
14:00 | MIKUNI.S |
|
| ||||
15:00 | SOYU.S |
|
| ||||
15:00 | GION STADIUM |
|
| ||||
19:00 | CITY LIGHT S. |
|
|
MEIJI YASUDA J3 League / 10th Sec | |||||||
