MEIJI YASUDA J3 League / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | NHK SPRING .F |
|
| ||||
14:03 | Fujieda.S |
|
| ||||
19:33 | GION STADIUM |
|
|
MEIJI YASUDA J3 League / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
13:04 | YUMESTA |
|
| ||||
13:03 | UniSta |
|
| ||||
13:05 | Shiranami Sta |
|
| ||||
14:03 | Pikara Stadium |
|
| ||||
14:04 | MIKUNI.S |
|
| ||||
15:03 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Ashitaka |
|
| ||||
14:03 | Fujieda.S |
|
| ||||
15:03 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Jvillage |
|
| ||||
13:03 | NHK SPRING .F |
|
| ||||
13:03 | YUMESTA |
|
| ||||
13:03 | UniSta |
|
| ||||
13:03 | Shiranami Sta |
|
| ||||
14:03 | Pikara Stadium |
|
|
MEIJI YASUDA J3 League / 3rd Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | GION STADIUM |
|
| ||||
14:03 | SUNAL |
|
|
MEIJI YASUDA J3 League / 3rd Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Prifoods.S |
|
| ||||
13:03 | Jvillage |
|
| ||||
13:03 | Ashitaka |
|
| ||||
13:03 | Axis |
|
| ||||
14:03 | Nagano U |
|
| ||||
14:03 | Toyama |
|
| ||||
15:03 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | NHK SPRING .F |
|
| ||||
14:03 | Fujieda.S |
|
|
MEIJI YASUDA J3 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | TOHO S. |
|
| ||||
13:03 | Iwaki.G |
|
| ||||
13:03 | GION STADIUM |
|
| ||||
13:03 | UniSta |
|
| ||||
14:03 | MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 5th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Ashitaka |
|
| ||||
13:03 | CHUSTA |
|
| ||||
13:03 | YUMESTA |
|
| ||||
13:03 | Shiranami Sta |
|
| ||||
14:03 | Nagano U |
|
| ||||
14:03 | Toyama |
|
| ||||
14:03 | Pikara Stadium |
|
| ||||
15:03 | SUNAL |
|
| ||||
15:03 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 6th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | NHK SPRING .F |
|
| ||||
14:03 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 6th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Prifoods.S |
|
| ||||
13:03 | TOHO S. |
|
| ||||
13:03 | Iwaki.G |
|
| ||||
13:04 | UniSta |
|
| ||||
14:03 | Fujieda.S |
|
| ||||
14:03 | Nagaragawa |
|
| ||||
14:03 | MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
19:03 | Prifoods.S |
|
|
MEIJI YASUDA J3 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Jvillage |
|
| ||||
13:03 | YUMESTA |
|
| ||||
14:03 | Toyama |
|
| ||||
14:03 | Ningineer.S |
|
| ||||
14:03 | MIKUNI.S |
|
| ||||
15:03 | Nagano U |
|
|
MEIJI YASUDA J3 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
14:03 | Pikara Stadium |
|
| ||||
19:03 | SUNAL |
|
|
MEIJI YASUDA J3 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Ashitaka |
|
| ||||
14:03 | Fujieda.S |
|
| ||||
14:03 | Pikara Stadium |
|
| ||||
15:03 | SUNAL |
|
| ||||
16:00 | TOHO S. |
|
|
MEIJI YASUDA J3 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | NHK SPRING .F |
|
| ||||
13:03 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 9th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Jvillage |
|
| ||||
13:03 | Ashitaka |
|
| ||||
13:03 | Axis |
|
| ||||
13:03 | YUMESTA |
|
| ||||
13:03 | UniSta |
|
| ||||
14:03 | Prifoods.S |
|
| ||||
14:03 | Toyama |
|
| ||||
19:03 | Nagano U |
|
| ||||
19:03 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
19:03 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
19:03 | GION STADIUM |
|
|
MEIJI YASUDA J3 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
18:30 | Axis |
|
|
MEIJI YASUDA J3 League / 10th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 10th Sec | |||||||
---|---|---|---|---|---|---|---|
12:00 | SUNAL |
|
| ||||
13:00 | Aizu Athl.S. |
|
| ||||
13:00 | Jvillage |
|
| ||||
13:00 | GION STADIUM |
|
| ||||
14:00 | Nagano U |
|
| ||||
14:00 | Fujieda.S |
|
| ||||
14:00 | Pikara Stadium |
|
| ||||
15:00 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 11th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | NHK SPRING .F |
|
| ||||
13:00 | GION STADIUM |
|
|
MEIJI YASUDA J3 League / 11th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | TOHO S. |
|
| ||||
13:00 | Axis |
|
| ||||
13:00 | YUMESTA |
|
| ||||
13:00 | UniSta |
|
| ||||
13:00 | Shiranami Sta |
|
| ||||
14:00 | Toyama |
|
| ||||
19:00 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 12th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | SUNAL |
|
|
MEIJI YASUDA J3 League / 12th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Ashitaka |
|
| ||||
14:00 | Prifoods.S |
|
| ||||
14:00 | Nagaragawa |
|
| ||||
14:00 | Pikara Stadium |
|
| ||||
14:00 | MIKUNI.S |
|
| ||||
14:00 | UniSta |
|
| ||||
16:00 | Nagano U |
|
| ||||
16:00 | YUMESTA |
|
|
MEIJI YASUDA J3 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Prifoods.S |
|
|
MEIJI YASUDA J3 League / 13th Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | TOHO S. |
|
| ||||
18:00 | GION STADIUM |
|
| ||||
18:00 | Ningineer.S |
|
| ||||
19:00 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 13th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Jvillage |
|
| ||||
13:00 | CHUSTA |
|
| ||||
14:00 | Fujieda.S |
|
| ||||
16:00 | Nagano U |
|
| ||||
18:00 | Toyama |
|
|
MEIJI YASUDA J3 League / 14th Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | NHK SPRING .F |
|
| ||||
18:00 | Toyama |
|
| ||||
18:30 | Axis |
|
| ||||
19:00 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 14th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Prifoods.S |
|
| ||||
15:00 | UniSta |
|
| ||||
16:30 | YUMESTA |
|
| ||||
18:00 | SUNAL |
|
| ||||
18:00 | MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 15th Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | Ashitaka |
|
| ||||
16:30 | Jvillage |
|
| ||||
17:00 | TOHO S. |
|
| ||||
17:00 | Fujieda.S |
|
| ||||
18:00 | GION STADIUM |
|
| ||||
18:00 | MIKUNI.S |
|
| ||||
19:00 | Prifoods.S |
|
|
MEIJI YASUDA J3 League / 15th Sec | |||||||
---|---|---|---|---|---|---|---|
16:00 | Pikara Stadium |
|
| ||||
19:00 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 16th Sec | |||||||
---|---|---|---|---|---|---|---|
16:00 | Ashitaka |
|
| ||||
17:00 | NHK SPRING .F |
|
| ||||
18:00 | GION STADIUM |
|
| ||||
18:00 | SUNAL |
|
| ||||
18:30 | Axis |
|
| ||||
19:00 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 16th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Nagano U |
|
| ||||
19:00 | Nagaragawa |
|
| ||||
19:00 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 17th Sec | |||||||
---|---|---|---|---|---|---|---|
19:00 | Toyama |
|
|
MEIJI YASUDA J3 League / 17th Sec | |||||||
---|---|---|---|---|---|---|---|
16:30 | Jvillage |
|
| ||||
18:30 | Axis |
|
|
MEIJI YASUDA J3 League / 17th Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | UniSta |
|
| ||||
16:30 | YUMESTA |
|
| ||||
18:00 | SUNAL |
|
| ||||
18:00 | Pikara Stadium |
|
| ||||
18:00 | MIKUNI.S |
|
| ||||
19:00 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 18th Sec | |||||||
---|---|---|---|---|---|---|---|
16:00 | Ashitaka |
|
| ||||
16:30 | Jvillage |
|
| ||||
17:00 | TOHO S. |
|
| ||||
17:00 | Fujieda.S |
|
| ||||
18:00 | GION STADIUM |
|
| ||||
19:00 | Prifoods.S |
|
| ||||
19:00 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 18th Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | NHK SPRING .F |
|
| ||||
19:00 | Nagano U |
|
|
MEIJI YASUDA J3 League / 19th Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | TOHO S. |
|
| ||||
17:00 | Fujieda.S |
|
| ||||
18:00 | Toyama |
|
| ||||
18:00 | Pikara Stadium |
|
| ||||
18:00 | MIKUNI.S |
|
| ||||
18:30 | Axis |
|
|
MEIJI YASUDA J3 League / 19th Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | UniSta |
|
| ||||
18:00 | SUNAL |
|
| ||||
18:00 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 20th Sec | |||||||
---|---|---|---|---|---|---|---|
16:00 | Ashitaka |
|
| ||||
18:00 | GION STADIUM |
|
| ||||
18:00 | Pikara Stadium |
|
| ||||
19:00 | Prifoods.S |
|
|
MEIJI YASUDA J3 League / 20th Sec | |||||||
---|---|---|---|---|---|---|---|
16:00 | YUMESTA |
|
| ||||
17:00 | NHK SPRING .F |
|
| ||||
18:00 | Nagano U |
|
| ||||
18:00 | Ningineer.S |
|
| ||||
18:00 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 21st Sec | |||||||
---|---|---|---|---|---|---|---|
16:30 | Jvillage |
|
| ||||
18:00 | GION STADIUM |
|
| ||||
18:30 | Toyama |
|
| ||||
19:00 | Prifoods.S |
|
| ||||
19:00 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 21st Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | UniSta |
|
| ||||
16:00 | YUMESTA |
|
| ||||
17:00 | NHK SPRING .F |
|
| ||||
18:00 | MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 22nd Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | TOHO S. |
|
| ||||
17:00 | Fujieda.S |
|
| ||||
18:00 | SUNAL |
|
| ||||
18:00 | Ningineer.S |
|
| ||||
18:30 | Axis |
|
|
MEIJI YASUDA J3 League / 22nd Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | UniSta |
|
| ||||
18:00 | Nagano U |
|
| ||||
18:00 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 23rd Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
Jvillage |
|
| |||||
GION STADIUM |
|
| |||||
SUNAL |
|
| |||||
Toyama |
|
| |||||
Ashitaka |
|
| |||||
Nagaragawa |
|
|
MEIJI YASUDA J3 League / 23rd Sec | |||||||
---|---|---|---|---|---|---|---|
Pikara Stadium |
|
| |||||
YUMESTA |
|
|
MEIJI YASUDA J3 League / 24th Sec | |||||||
---|---|---|---|---|---|---|---|
TOHO S. |
|
| |||||
Toyama |
|
| |||||
Fujieda.S |
|
| |||||
Nagaragawa |
|
| |||||
Axis |
|
| |||||
Ningineer.S |
|
|
MEIJI YASUDA J3 League / 24th Sec | |||||||
---|---|---|---|---|---|---|---|
NHK SPRING .F |
|
| |||||
MIKUNI.S |
|
| |||||
Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 25th Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
NHK SPRING .F |
|
| |||||
Ashitaka |
|
|
MEIJI YASUDA J3 League / 25th Sec | |||||||
---|---|---|---|---|---|---|---|
SUNAL |
|
| |||||
Nagano U |
|
| |||||
Fujieda.S |
|
| |||||
YUMESTA |
|
| |||||
UniSta |
|
| |||||
Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 26th Sec | |||||||
---|---|---|---|---|---|---|---|
Axis |
|
| |||||
Ningineer.S |
|
|
MEIJI YASUDA J3 League / 26th Sec | |||||||
---|---|---|---|---|---|---|---|
TOHO S. |
|
| |||||
Jvillage |
|
| |||||
GION STADIUM |
|
| |||||
SUNAL |
|
| |||||
Nagano U |
|
| |||||
Pikara Stadium |
|
| |||||
UniSta |
|
|
MEIJI YASUDA J3 League / 27th Sec | |||||||
---|---|---|---|---|---|---|---|
Fujieda.S |
|
|
MEIJI YASUDA J3 League / 27th Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
Jvillage |
|
| |||||
Toyama |
|
| |||||
Ashitaka |
|
| |||||
Nagaragawa |
|
| |||||
YUMESTA |
|
| |||||
MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 28th Sec | |||||||
---|---|---|---|---|---|---|---|
NHK SPRING .F |
|
| |||||
GION STADIUM |
|
| |||||
Ningineer.S |
|
|
MEIJI YASUDA J3 League / 28th Sec | |||||||
---|---|---|---|---|---|---|---|
Fujieda.S |
|
| |||||
Nagaragawa |
|
| |||||
CHUSTA |
|
| |||||
Pikara Stadium |
|
| |||||
MIKUNI.S |
|
| |||||
UniSta |
|
|
MEIJI YASUDA J3 League / 29th Sec | |||||||
---|---|---|---|---|---|---|---|
NHK SPRING .F |
|
| |||||
SUNAL |
|
|
MEIJI YASUDA J3 League / 29th Sec | |||||||
---|---|---|---|---|---|---|---|
TOHO S. |
|
| |||||
Nagano U |
|
| |||||
Toyama |
|
| |||||
Ashitaka |
|
| |||||
Axis |
|
| |||||
Ningineer.S |
|
| |||||
Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 30th Sec | |||||||
---|---|---|---|---|---|---|---|
Fujieda.S |
|
|
MEIJI YASUDA J3 League / 30th Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
Jvillage |
|
| |||||
Nagano U |
|
| |||||
Nagaragawa |
|
| |||||
Pikara Stadium |
|
| |||||
YUMESTA |
|
| |||||
MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 31st Sec | |||||||
---|---|---|---|---|---|---|---|
NHK SPRING .F |
|
|
MEIJI YASUDA J3 League / 31st Sec | |||||||
---|---|---|---|---|---|---|---|
GION STADIUM |
|
| |||||
SUNAL |
|
| |||||
Toyama |
|
| |||||
Ashitaka |
|
| |||||
Axis |
|
| |||||
Pikara Stadium |
|
| |||||
UniSta |
|
| |||||
Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 32nd Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
TOHO S. |
|
| |||||
Jvillage |
|
| |||||
Nagano U |
|
| |||||
Toyama |
|
| |||||
Nagaragawa |
|
| |||||
Ningineer.S |
|
| |||||
YUMESTA |
|
| |||||
MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 33rd Sec | |||||||
---|---|---|---|---|---|---|---|
NHK SPRING .F |
|
| |||||
Ningineer.S |
|
|
MEIJI YASUDA J3 League / 33rd Sec | |||||||
---|---|---|---|---|---|---|---|
GION STADIUM |
|
| |||||
Fujieda.S |
|
| |||||
Pikara Stadium |
|
| |||||
YUMESTA |
|
| |||||
MIKUNI.S |
|
| |||||
UniSta |
|
| |||||
Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 34th Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
TOHO S. |
|
| |||||
Jvillage |
|
| |||||
SUNAL |
|
| |||||
Nagano U |
|
| |||||
Toyama |
|
| |||||
Ashitaka |
|
| |||||
Nagaragawa |
|
| |||||
Axis |
|
|