MEIJI YASUDA J3 League / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
14:03 | GION STADIUM |
|
| ||||
15:03 | Shiranami Sta |
|
| ||||
15:03 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 1st Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | NHK SPRING .F |
|
| ||||
13:03 | Rohto F |
|
| ||||
13:03 | UniSta |
|
| ||||
13:07 | SATOYAMA.S |
|
| ||||
14:03 | Pikara Stadium |
|
| ||||
14:03 | MIKUNI.S |
|
| ||||
15:03 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | NHK SPRING .F |
|
| ||||
15:03 | Shiranami Sta |
|
| ||||
17:03 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 2nd Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Rohto F |
|
| ||||
13:04 | UniSta |
|
| ||||
14:03 | Ashitaka |
|
| ||||
14:04 | Nagaragawa |
|
| ||||
14:03 | MIKUNI.S |
|
| ||||
15:03 | NHK SPRING .F |
|
| ||||
15:03 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 3rd Sec | |||||||
---|---|---|---|---|---|---|---|
14:03 | Ashitaka |
|
| ||||
14:03 | Hanazono |
|
| ||||
15:03 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 3rd Sec | |||||||
---|---|---|---|---|---|---|---|
13:04 | TOHO S. |
|
| ||||
13:03 | NHK SPRING .F |
|
| ||||
13:03 | Axis |
|
| ||||
13:03 | SATOYAMA.S |
|
| ||||
14:03 | Nagano U |
|
| ||||
14:03 | Toyama |
|
| ||||
14:03 | Pikara Stadium |
|
|
MEIJI YASUDA J3 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
14:04 | IWAGIN.S |
|
|
MEIJI YASUDA J3 League / 4th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Rohto F |
|
| ||||
13:03 | Axis |
|
| ||||
13:03 | Shiranami Sta |
|
| ||||
14:03 | Prifoods.S |
|
| ||||
14:04 | SUNAL |
|
| ||||
14:03 | Toyama |
|
| ||||
14:03 | MIKUNI.S |
|
| ||||
15:03 | Ningineer.S |
|
| ||||
17:03 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 5th Sec | |||||||
---|---|---|---|---|---|---|---|
14:03 | Hanazono |
|
| ||||
15:04 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 5th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | SATOYAMA.S |
|
| ||||
14:03 | Prifoods.S |
|
| ||||
14:03 | TOHO S. |
|
| ||||
14:03 | GION STADIUM |
|
| ||||
14:03 | SUNAL |
|
| ||||
14:04 | Nagano U |
|
| ||||
14:03 | Pikara Stadium |
|
| ||||
15:03 | UniSta |
|
|
MEIJI YASUDA J3 League / 6th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | NHK SPRING .F |
|
| ||||
14:03 | IWAGIN.S |
|
| ||||
14:03 | Ashitaka |
|
| ||||
15:03 | Ningineer.S |
|
| ||||
17:03 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 6th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Hanazono |
|
| ||||
13:03 | Axis |
|
| ||||
14:03 | Nagano U |
|
| ||||
14:03 | Toyama |
|
| ||||
14:03 | MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | TOHO S. |
|
| ||||
14:03 | GION STADIUM |
|
| ||||
17:03 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 7th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Rohto F |
|
| ||||
13:03 | SATOYAMA.S |
|
| ||||
13:03 | Shiranami Sta |
|
| ||||
14:03 | Prifoods.S |
|
| ||||
14:04 | SUNAL |
|
| ||||
14:03 | Nagaragawa |
|
| ||||
14:03 | Pikara Stadium |
|
|
MEIJI YASUDA J3 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Hanazono |
|
| ||||
13:03 | Axis |
|
| ||||
14:03 | IWAGIN.S |
|
| ||||
14:03 | Toyama |
|
| ||||
14:03 | Pikara Stadium |
|
| ||||
14:03 | MIKUNI.S |
|
| ||||
15:03 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 8th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | NHK SPRING .F |
|
| ||||
13:03 | UniSta |
|
| ||||
15:05 | Nagano U |
|
|
MEIJI YASUDA J3 League / 9th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | Rohto F |
|
| ||||
13:56 | TOHO S. |
|
| ||||
14:03 | IWAGIN.S |
|
| ||||
14:03 | Ashitaka |
|
| ||||
14:03 | Nagaragawa |
|
| ||||
15:03 | SUNAL |
|
| ||||
18:33 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 9th Sec | |||||||
---|---|---|---|---|---|---|---|
14:04 | Prifoods.S |
|
| ||||
14:03 | GION STADIUM |
|
| ||||
14:01 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 10th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | NHK SPRING .F |
|
| ||||
13:03 | Rohto F |
|
| ||||
18:03 | Nagano U |
|
|
MEIJI YASUDA J3 League / 10th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | YAJIN |
|
| ||||
13:33 | Prifoods.S |
|
| ||||
13:35 | SATOYAMA.S |
|
| ||||
13:33 | Shiranami Sta |
|
| ||||
14:03 | Toyama |
|
| ||||
14:03 | Pikara Stadium |
|
| ||||
14:03 | MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 11th Sec | |||||||
---|---|---|---|---|---|---|---|
13:03 | NHK SPRING .F |
|
| ||||
14:03 | Hanazono |
|
| ||||
14:03 | Pikara Stadium |
|
| ||||
15:03 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 11th Sec | |||||||
---|---|---|---|---|---|---|---|
12:04 | SUNAL |
|
| ||||
13:03 | SATOYAMA.S |
|
| ||||
13:03 | UniSta |
|
| ||||
14:03 | GION STADIUM |
|
| ||||
14:04 | Ashitaka |
|
| ||||
19:03 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 12th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Aizu Athl.S. |
|
| ||||
14:00 | SUNAL |
|
| ||||
14:00 | MIKUNI.S |
|
| ||||
15:00 | Rohto F |
|
| ||||
18:00 | IWAGIN.S |
|
| ||||
18:30 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 12th Sec | |||||||
---|---|---|---|---|---|---|---|
13:00 | Hanazono |
|
| ||||
13:00 | Axis |
|
| ||||
14:00 | Prifoods.S |
|
| ||||
14:00 | Toyama |
|
|
MEIJI YASUDA J3 League / 13th Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | NHK SPRING .F |
|
| ||||
19:00 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 13th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Toyama |
|
| ||||
14:00 | Ashitaka |
|
| ||||
15:00 | TOHO S. |
|
| ||||
16:00 | Pikara Stadium |
|
| ||||
16:00 | MIKUNI.S |
|
| ||||
18:00 | GION STADIUM |
|
| ||||
18:00 | Nagano U |
|
| ||||
18:00 | SATOYAMA.S |
|
|
MEIJI YASUDA J3 League / 14th Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | UniSta |
|
| ||||
18:00 | IWAGIN.S |
|
| ||||
18:00 | SUNAL |
|
| ||||
18:00 | Ningineer.S |
|
| ||||
19:00 | Axis |
|
|
MEIJI YASUDA J3 League / 14th Sec | |||||||
---|---|---|---|---|---|---|---|
14:00 | Prifoods.S |
|
| ||||
14:00 | Nagano U |
|
| ||||
14:00 | Ashitaka |
|
| ||||
17:00 | Hanazono |
|
| ||||
19:00 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 15th Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | Rohto F |
|
| ||||
17:00 | NHK SPRING .F |
|
| ||||
18:00 | IWAGIN.S |
|
| ||||
18:00 | Toyama |
|
| ||||
18:00 | Ningineer.S |
|
| ||||
18:00 | SATOYAMA.S |
|
| ||||
18:00 | MIKUNI.S |
|
| ||||
18:30 | Tapic Stadium |
|
| ||||
19:00 | TOHO S. |
|
| ||||
19:00 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 16th Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | UniSta |
|
| ||||
17:00 | Ashitaka |
|
| ||||
18:00 | GION STADIUM |
|
| ||||
18:00 | SUNAL |
|
| ||||
18:00 | Nagano U |
|
| ||||
18:00 | Toyama |
|
| ||||
19:00 | TOHO S. |
|
| ||||
19:00 | Axis |
|
|
MEIJI YASUDA J3 League / 16th Sec | |||||||
---|---|---|---|---|---|---|---|
16:00 | Pikara Stadium |
|
| ||||
19:00 | Nagaragawa |
|
|
MEIJI YASUDA J3 League / 17th Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | NHK SPRING .F |
|
| ||||
17:00 | UniSta |
|
| ||||
18:00 | IWAGIN.S |
|
| ||||
18:30 | Tapic Stadium |
|
| ||||
19:00 | Prifoods.S |
|
| ||||
19:00 | SATOYAMA.S |
|
|
MEIJI YASUDA J3 League / 17th Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | Rohto F |
|
| ||||
18:00 | Hanazono |
|
| ||||
18:00 | Shiranami Sta |
|
| ||||
19:00 | Ningineer.S |
|
|
MEIJI YASUDA J3 League / 18th Sec | |||||||
---|---|---|---|---|---|---|---|
18:00 | GION STADIUM |
|
| ||||
18:00 | Toyama |
|
| ||||
18:00 | Nagaragawa |
|
| ||||
18:00 | Pikara Stadium |
|
| ||||
19:00 | Prifoods.S |
|
|
MEIJI YASUDA J3 League / 18th Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | Ashitaka |
|
| ||||
18:00 | IWAGIN.S |
|
| ||||
18:00 | SUNAL |
|
| ||||
18:00 | Nagano U |
|
| ||||
18:00 | MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 19th Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | Rohto F |
|
| ||||
18:00 | GION STADIUM |
|
| ||||
18:00 | SUNAL |
|
| ||||
18:00 | Nagaragawa |
|
| ||||
18:00 | UniSta |
|
| ||||
18:30 | Tapic Stadium |
|
| ||||
19:00 | TOHO S. |
|
| ||||
19:00 | Axis |
|
|
MEIJI YASUDA J3 League / 19th Sec | |||||||
---|---|---|---|---|---|---|---|
18:00 | Hanazono |
|
| ||||
18:00 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 20th Sec | |||||||
---|---|---|---|---|---|---|---|
18:00 | IWAGIN.S |
|
| ||||
18:00 | Nagano U |
|
| ||||
18:00 | Pikara Stadium |
|
| ||||
18:00 | Ningineer.S |
|
| ||||
18:00 | MIKUNI.S |
|
| ||||
19:00 | Prifoods.S |
|
| ||||
19:00 | SATOYAMA.S |
|
| ||||
19:00 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 20th Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | NHK SPRING .F |
|
| ||||
18:00 | Ashitaka |
|
|
MEIJI YASUDA J3 League / 21st Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | UniSta |
|
| ||||
18:00 | GION STADIUM |
|
| ||||
18:00 | Toyama |
|
| ||||
18:00 | Nagaragawa |
|
| ||||
19:00 | Prifoods.S |
|
| ||||
19:00 | Axis |
|
|
MEIJI YASUDA J3 League / 21st Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | Rohto F |
|
| ||||
18:00 | TOHO S. |
|
| ||||
18:00 | Nagano U |
|
| ||||
18:00 | Hanazono |
|
|
MEIJI YASUDA J3 League / 22nd Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | NHK SPRING .F |
|
| ||||
17:00 | UniSta |
|
| ||||
18:00 | IWAGIN.S |
|
| ||||
18:30 | Tapic Stadium |
|
| ||||
19:00 | SUNAL |
|
| ||||
19:00 | SATOYAMA.S |
|
|
MEIJI YASUDA J3 League / 22nd Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | Rohto F |
|
| ||||
18:00 | Ningineer.S |
|
| ||||
18:00 | Ashitaka |
|
| ||||
19:00 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 23rd Sec | |||||||
---|---|---|---|---|---|---|---|
18:00 | IWAGIN.S |
|
| ||||
18:00 | GION STADIUM |
|
| ||||
18:00 | Nagano U |
|
| ||||
18:00 | MIKUNI.S |
|
| ||||
19:00 | Prifoods.S |
|
| ||||
19:00 | TOHO S. |
|
| ||||
19:00 | Axis |
|
| ||||
19:00 | Pikara Stadium |
|
| ||||
19:00 | Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 23rd Sec | |||||||
---|---|---|---|---|---|---|---|
18:00 | Hanazono |
|
|
MEIJI YASUDA J3 League / 24th Sec | |||||||
---|---|---|---|---|---|---|---|
15:00 | Rohto F |
|
| ||||
18:00 | MIKUNI.S |
|
| ||||
18:00 | UniSta |
|
| ||||
18:30 | Toyama |
|
| ||||
19:00 | SUNAL |
|
| ||||
19:00 | Nagaragawa |
|
| ||||
19:00 | Ningineer.S |
|
| ||||
19:00 | Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 24th Sec | |||||||
---|---|---|---|---|---|---|---|
17:00 | NHK SPRING .F |
|
| ||||
18:00 | Ashitaka |
|
|
MEIJI YASUDA J3 League / 25th Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
IWAGIN.S |
|
| |||||
NHK SPRING .F |
|
| |||||
Nagano U |
|
| |||||
Toyama |
|
| |||||
SATOYAMA.S |
|
| |||||
UniSta |
|
| |||||
Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 25th Sec | |||||||
---|---|---|---|---|---|---|---|
Ashitaka |
|
| |||||
Hanazono |
|
|
MEIJI YASUDA J3 League / 26th Sec | |||||||
---|---|---|---|---|---|---|---|
IWAGIN.S |
|
| |||||
TOHO S. |
|
| |||||
GION STADIUM |
|
| |||||
SUNAL |
|
| |||||
Nagaragawa |
|
| |||||
Rohto F |
|
| |||||
Axis |
|
| |||||
Ningineer.S |
|
| |||||
MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 26th Sec | |||||||
---|---|---|---|---|---|---|---|
Pikara Stadium |
|
|
MEIJI YASUDA J3 League / 27th Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
GION STADIUM |
|
| |||||
Axis |
|
| |||||
SATOYAMA.S |
|
| |||||
MIKUNI.S |
|
| |||||
Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 27th Sec | |||||||
---|---|---|---|---|---|---|---|
Toyama |
|
| |||||
Tapic Stadium |
|
| |||||
UniSta |
|
|
MEIJI YASUDA J3 League / 27th Sec | |||||||
---|---|---|---|---|---|---|---|
NHK SPRING .F |
|
|
MEIJI YASUDA J3 League / 28th Sec | |||||||
---|---|---|---|---|---|---|---|
IWAGIN.S |
|
| |||||
Nagano U |
|
| |||||
Rohto F |
|
| |||||
Ningineer.S |
|
| |||||
SATOYAMA.S |
|
|
MEIJI YASUDA J3 League / 28th Sec | |||||||
---|---|---|---|---|---|---|---|
TOHO S. |
|
| |||||
SUNAL |
|
| |||||
Ashitaka |
|
| |||||
Hanazono |
|
| |||||
Pikara Stadium |
|
|
MEIJI YASUDA J3 League / 29th Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
GION STADIUM |
|
| |||||
Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 29th Sec | |||||||
---|---|---|---|---|---|---|---|
Toyama |
|
| |||||
Ashitaka |
|
| |||||
Nagaragawa |
|
| |||||
YAJIN |
|
| |||||
Pikara Stadium |
|
| |||||
UniSta |
|
| |||||
Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 30th Sec | |||||||
---|---|---|---|---|---|---|---|
Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 30th Sec | |||||||
---|---|---|---|---|---|---|---|
TOHO S. |
|
| |||||
NHK SPRING .F |
|
| |||||
SUNAL |
|
| |||||
Nagano U |
|
| |||||
Nagaragawa |
|
| |||||
YAJIN |
|
| |||||
Ningineer.S |
|
| |||||
MIKUNI.S |
|
|
MEIJI YASUDA J3 League / 31st Sec | |||||||
---|---|---|---|---|---|---|---|
Kitakami |
|
| |||||
Rohto F |
|
|
MEIJI YASUDA J3 League / 31st Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
SUNAL |
|
| |||||
Toyama |
|
| |||||
Hanazono |
|
| |||||
Pikara Stadium |
|
| |||||
Ningineer.S |
|
| |||||
SATOYAMA.S |
|
| |||||
UniSta |
|
|
MEIJI YASUDA J3 League / 32nd Sec | |||||||
---|---|---|---|---|---|---|---|
GION STADIUM |
|
| |||||
Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 32nd Sec | |||||||
---|---|---|---|---|---|---|---|
TOHO S. |
|
| |||||
NHK SPRING .F |
|
| |||||
Nagano U |
|
| |||||
Ashitaka |
|
| |||||
Nagaragawa |
|
| |||||
Axis |
|
| |||||
Pikara Stadium |
|
| |||||
Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 33rd Sec | |||||||
---|---|---|---|---|---|---|---|
GION STADIUM |
|
| |||||
Hanazono |
|
| |||||
Rohto F |
|
|
MEIJI YASUDA J3 League / 33rd Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
TOHO S. |
|
| |||||
Nagano U |
|
| |||||
Toyama |
|
| |||||
SATOYAMA.S |
|
| |||||
MIKUNI.S |
|
| |||||
UniSta |
|
|
MEIJI YASUDA J3 League / 34th Sec | |||||||
---|---|---|---|---|---|---|---|
Kitakami |
|
| |||||
Nagaragawa |
|
| |||||
Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 34th Sec | |||||||
---|---|---|---|---|---|---|---|
SUNAL |
|
| |||||
Ashitaka |
|
| |||||
Pikara Stadium |
|
| |||||
Ningineer.S |
|
| |||||
SATOYAMA.S |
|
| |||||
Shiranami Sta |
|
| |||||
Hanazono |
|
|
MEIJI YASUDA J3 League / 35th Sec | |||||||
---|---|---|---|---|---|---|---|
NHK SPRING .F |
|
| |||||
Ningineer.S |
|
| |||||
MIKUNI.S |
|
| |||||
Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 35th Sec | |||||||
---|---|---|---|---|---|---|---|
TOHO S. |
|
| |||||
GION STADIUM |
|
| |||||
Toyama |
|
| |||||
Nagaragawa |
|
| |||||
Axis |
|
| |||||
UniSta |
|
|
MEIJI YASUDA J3 League / 36th Sec | |||||||
---|---|---|---|---|---|---|---|
SUNAL |
|
| |||||
Hanazono |
|
| |||||
Rohto F |
|
|
MEIJI YASUDA J3 League / 36th Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
IWAGIN.S |
|
| |||||
TOHO S. |
|
| |||||
Nagano U |
|
| |||||
Ashitaka |
|
| |||||
Axis |
|
| |||||
SATOYAMA.S |
|
|
MEIJI YASUDA J3 League / 37th Sec | |||||||
---|---|---|---|---|---|---|---|
SATOYAMA.S |
|
| |||||
Tapic Stadium |
|
|
MEIJI YASUDA J3 League / 37th Sec | |||||||
---|---|---|---|---|---|---|---|
NHK SPRING .F |
|
| |||||
GION STADIUM |
|
| |||||
Rohto F |
|
| |||||
Pikara Stadium |
|
| |||||
Ningineer.S |
|
| |||||
MIKUNI.S |
|
| |||||
UniSta |
|
| |||||
Shiranami Sta |
|
|
MEIJI YASUDA J3 League / 38th Sec | |||||||
---|---|---|---|---|---|---|---|
Prifoods.S |
|
| |||||
IWAGIN.S |
|
| |||||
TOHO S. |
|
| |||||
SUNAL |
|
| |||||
Nagano U |
|
| |||||
Toyama |
|
| |||||
Ashitaka |
|
| |||||
Nagaragawa |
|
| |||||
Undefined |
|
| |||||
Axis |
|
|